$0.00Cart (0)

7/24/2021 - ZZZ_-77 Speedway
Ripley, WV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Benedum
Salem, WV
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Dash 1 | 6 | 2 | 4 |
| Qualifying 1 | 12.907 | 2 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 2 | 4 | 18 |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 3 | 5 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 4 | 3 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | -1 |
| 5 | 16 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 11 |
| 6 | 2 | 0* |
|
Ed Shuman Mineral Wells, WV | Mineral Wells, WV | -4 |
| 7 | 8 | B4 |
|
Jeremy Blake Guysville, WV | Guysville, WV | 1 |
| 8 | 9 | 12B |
|
Travis Brookover Kenna, WV | Kenna, WV | 1 |
| 9 | 18 | 24R |
|
Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | 9 |
| 10 | 12 | 21G |
|
Gary Gellner Glen Dale, WV | Glen Dale, WV | 2 |
| 11 | 19 | 77 |
|
William Rose Scott Depot, WV | Scott Depot, WV | 8 |
| 12 | 15 | 2 |
|
Kevin Smith belle valley, OH | belle valley, OH | 3 |
| 13 | 22 | 63 |
|
Gary Wilcoxen Leon, WV | Leon, WV | 9 |
| 14 | 6 | 32R |
|
Ryan Keckley | -8 | |
| 15 | 10 | R1 |
|
Rod Evans St. Albans, WV | St. Albans, WV | -5 |
| 16 | 7 | 7H |
|
Zach Hill Red House, WV | Red House, WV | -9 |
| 17 | 13 | 34C |
|
Delbert Crum III Cutler, OH | Cutler, OH | -4 |
| 18 | 17 | 37F |
|
Wayne Francis Parkersburg, WV | Parkersburg, WV | -1 |
| 19 | 20 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | 1 |
| 20 | 11 | 36 |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | -9 |
| 21 | 14 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | -7 |
| 22 | 24 | 95JR |
|
Freddie Duncan Elkview, WV | Elkview, WV | 2 |
| 23 | 23 | 0 |
|
AJ Byrd St Albans, WV | St Albans, WV | - |
| 24 | 21 | 511 |
|
Chris Lockhart | -3 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 1 |
| 2 | 1 | 24R |
|
Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | -1 |
| 3 | 4 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 95JR |
|
Freddie Duncan Elkview, WV | Elkview, WV | -1 |
| 5 | 5 | 16 |
|
Michael Conley Jr Gallipolis, OH | Gallipolis, OH | - |
| 6 | 8 | 0 |
|
AJ Byrd St Albans, WV | St Albans, WV | 2 |
| 7 | 6 | 25 |
|
Marshall Wiblin Charleston, WV | Charleston, WV | -1 |
| DNS | 7 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37F |
|
Wayne Francis Parkersburg, WV | Parkersburg, WV | 3 |
| 2 | 3 | 77 |
|
William Rose Scott Depot, WV | Scott Depot, WV | 1 |
| 3 | 2 | 511 |
|
Chris Lockhart | -1 | |
| Top 3 transfer | ||||||
| 4 | 5 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 1 |
| 5 | 1 | 63 |
|
Gary Wilcoxen Leon, WV | Leon, WV | -4 |
| 6 | 6 | 6 |
|
Roger Gancs Kenna, WV | Kenna, WV | - |
| 7 | 7 | 48 |
|
J.R. Crum Guysville, WV | Guysville, WV | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 2 | 6 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | 4 |
| 3 | 4 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 4 | 3 | 32R |
|
Ryan Keckley | -1 | |
| 5 | 5 | 0* |
|
Ed Shuman Mineral Wells, WV | Mineral Wells, WV | - |
| 6 | 2 | 18 |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Zach Hill Red House, WV | Red House, WV | - |
| 2 | 3 | R1 |
|
Rod Evans St. Albans, WV | St. Albans, WV | 1 |
| 3 | 4 | 34C |
|
Delbert Crum III Cutler, OH | Cutler, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 24R |
|
Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | -2 |
| 5 | 5 | 511 |
|
Chris Lockhart | - | |
| 6 | 7 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | 1 |
| 7 | 8 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 1 |
| 8 | 6 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B4 |
|
Jeremy Blake Guysville, WV | Guysville, WV | 1 |
| 2 | 4 | 36 |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 2 |
| 3 | 1 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 63 |
|
Gary Wilcoxen Leon, WV | Leon, WV | 1 |
| 5 | 8 | 95JR |
|
Freddie Duncan Elkview, WV | Elkview, WV | 3 |
| 6 | 3 | 37F |
|
Wayne Francis Parkersburg, WV | Parkersburg, WV | -3 |
| 7 | 6 | 25 |
|
Marshall Wiblin Charleston, WV | Charleston, WV | -1 |
| 8 | 7 | 48 |
|
J.R. Crum Guysville, WV | Guysville, WV | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12B |
|
Travis Brookover Kenna, WV | Kenna, WV | 1 |
| 2 | 1 | 21G |
|
Gary Gellner Glen Dale, WV | Glen Dale, WV | -1 |
| 3 | 3 | 2 |
|
Kevin Smith belle valley, OH | belle valley, OH | - |
| Top 3 transfer | ||||||
| 4 | 4 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | - |
| 5 | 5 | 77 |
|
William Rose Scott Depot, WV | Scott Depot, WV | - |
| 6 | 6 | 16 |
|
Michael Conley Jr Gallipolis, OH | Gallipolis, OH | - |
| 7 | 8 | 6 |
|
Roger Gancs Kenna, WV | Kenna, WV | 1 |
| 8 | 7 | 0 |
|
AJ Byrd St Albans, WV | St Albans, WV | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 34 |
|
Delbert Crum Jr Cutler, OH | Cutler, OH | 00.412 |
| 2 | 2 | 25B |
|
Mike Benedum Salem, WV | Salem, WV | 12.907 |
| 3 | 7 | 18 |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | 13.019 |
| 4 | 8 | 29 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.067 |
| 5 | 28 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.349 |
| 6 | 20 | 32R |
|
Ryan Keckley | 13.476 | |
| 7 | 26 | 0* |
|
Ed Shuman Mineral Wells, WV | Mineral Wells, WV | 13.479 |
| 8 | 18 | 7H |
|
Zach Hill Red House, WV | Red House, WV | 13.544 |
| 9 | 31 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | 13.597 |
| 10 | 17 | 21G |
|
Gary Gellner Glen Dale, WV | Glen Dale, WV | 13.727 |
| 11 | 4 | 24R |
|
Robbie Bostic Mineral Wells, WV | Mineral Wells, WV | 13.816 |
| 12 | 3 | B4 |
|
Jeremy Blake Guysville, WV | Guysville, WV | 13.886 |
| 13 | 5 | 12B |
|
Travis Brookover Kenna, WV | Kenna, WV | 13.916 |
| 14 | 14 | R1 |
|
Rod Evans St. Albans, WV | St. Albans, WV | 13.975 |
| 15 | 15 | 37F |
|
Wayne Francis Parkersburg, WV | Parkersburg, WV | 14.017 |
| 16 | 27 | 2 |
|
Kevin Smith belle valley, OH | belle valley, OH | 14.031 |
| 17 | 10 | 34C |
|
Delbert Crum III Cutler, OH | Cutler, OH | 14.086 |
| 18 | 23 | 36 |
|
Tony Musolino Pittsburgh, PA | Pittsburgh, PA | 14.260 |
| 19 | 19 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 14.291 |
| 20 | 21 | 511 |
|
Chris Lockhart | 14.349 | |
| 21 | 30 | 63 |
|
Gary Wilcoxen Leon, WV | Leon, WV | 14.487 |
| 22 | 24 | 77 |
|
William Rose Scott Depot, WV | Scott Depot, WV | 14.511 |
| 23 | 25 | 457 |
|
Kenny Rucker Pond Gap, WV | Pond Gap, WV | 14.542 |
| 24 | 29 | 25 |
|
Marshall Wiblin Charleston, WV | Charleston, WV | 14.710 |
| 25 | 9 | 16 |
|
Michael Conley Jr Gallipolis, OH | Gallipolis, OH | 14.744 |
| 26 | 1 | A7 |
|
Kelby Abels Ravenswood, WV | Ravenswood, WV | 14.803 |
| 27 | 12 | 48 |
|
J.R. Crum Guysville, WV | Guysville, WV | 14.864 |
| 28 | 6 | 0 |
|
AJ Byrd St Albans, WV | St Albans, WV | 14.870 |
| 29 | 22 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 14.892 |
| 30 | 13 | 95JR |
|
Freddie Duncan Elkview, WV | Elkview, WV | 14.987 |
| 31 | 16 | 6 |
|
Roger Gancs Kenna, WV | Kenna, WV | 17.167 |
Next Event
Schedule TBA
- Events18
- Wins1
- Top 53
- Top 107























