$0.00Cart (0)
2/4/2024 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mike Benedum
Salem, WV
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
Hot Laps 2 | 15.441 | 25 | - |
Lucas Oil Late Model Dirt Series
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.575 | ||
2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.650 | ||
3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.735 | ||
4 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 14.755 | ||
5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.775 | ||
6 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.799 | ||
7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.815 | ||
8 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 14.853 | ||
9 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.866 | ||
10 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.876 | ||
11 | 14X | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.949 | ||
12 | 96V | Tanner English Benton, KY | Benton, KY | 14.977 | ||
13 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 15.032 | ||
14 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 15.046 | ||
15 | 9 | Levi Yetter Cabot, PA | Cabot, PA | 15.051 | ||
16 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.110 | ||
17 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.207 | ||
18 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.234 | ||
19 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | 15.252 | ||
20 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 15.332 | ||
21 | 42 | Terry Casey New London, WI | New London, WI | 15.340 | ||
22 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 15.367 | ||
23 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 15.379 | ||
24 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.415 | ||
25 | 25B | Mike Benedum Salem, WV | Salem, WV | 15.441 | ||
26 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 15.461 | ||
27 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 15.468 | ||
28 | 4 | Amanda Robinson Georgetown, DE | Georgetown, DE | 15.472 | ||
29 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | 15.544 | ||
30 | 11C | Trevor Collins Seaford, DE | Seaford, DE | 15.802 | ||
31 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 15.945 | ||
32 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 15.956 | ||
33 | 12R | Ryan Payne Pennsboro, WV | Pennsboro, WV | 16.006 | ||
34 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 16.025 | ||
35 | 29 | Larry Grube Mauldin, SC | Mauldin, SC | 16.041 | ||
36 | 22M | Sean Mattingly Cortland, IL | Cortland, IL | 16.085 | ||
37 | 15 | Blake McClain Coldwater, MS | Coldwater, MS | 16.115 | ||
38 | S21 | Brian Daniels Jackson, OH | Jackson, OH | 18.046 |
Next Event
- Events28
- Wins-
- Top 54
- Top 107