$0.00Cart (0)

11/1/2025 - East Alabama Motor Speedway
Phenix City, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Mike Benedum
Salem, WV
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | - | - |
| Heat 2 | 3 | 3 | - |
| Qualifying 1 | 14.564 | 8 | 12 |
| Hot Laps 1 | 14.860 | 12 | 8 |
Dirt Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 3 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 5 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 6 | 6 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | - |
| 7 | 7 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | - |
| DNS | 8 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 3 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | - |
| 4 | 4 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 5 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 5 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 7 | 7 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 4 | 5 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 1 |
| 5 | 2 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -3 |
| 6 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 7 | 7 | 1B |
|
Brad Betsill Fayetteville, GA | Fayetteville, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.074 |
| 2 | 19 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.291 |
| 3 | 8 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.345 |
| 4 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.376 |
| 5 | 10 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.407 |
| 6 | 4 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 14.425 |
| 7 | 17 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 14.457 |
| 8 | 20 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.564 |
| 9 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.597 |
| 10 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.626 |
| 11 | 15 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.663 |
| 12 | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.702 |
| 13 | 13 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.718 |
| 14 | 1 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.755 |
| 15 | 12 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.771 |
| 16 | 16 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.910 |
| 17 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.970 |
| 18 | 21 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.033 |
| 19 | 6 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 15.136 |
| 20 | 7 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 15.425 |
| 21 | 22 | 1B |
|
Brad Betsill Fayetteville, GA | Fayetteville, GA | 16.835 |
| DNS | 14 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.835 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.481 |
| 2 | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.543 |
| 3 | 10 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.553 |
| 4 | 13 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.615 |
| 5 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.623 |
| 6 | 8 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.636 |
| 7 | 4 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 14.672 |
| 8 | 17 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 14.674 |
| 9 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.694 |
| 10 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.711 |
| 11 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.803 |
| 12 | 20 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.860 |
| 13 | 12 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.860 |
| 14 | 16 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.914 |
| 15 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.006 |
| 16 | 15 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.045 |
| 17 | 21 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.147 |
| 18 | 1 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.308 |
| 19 | 6 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 15.748 |
| 20 | 7 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 15.836 |
| 21 | 1B |
|
Brad Betsill Fayetteville, GA | Fayetteville, GA | 16.904 | |
Next Event
- Events16
- Wins1
- Top 53
- Top 107


























